| Instrumental Factor | Source | Website |
| Business Environment | EIU | www.economist.com/markets/rankings |
| Ease of Doing Business Index | The World Bank | www.doingbusiness.org/economyrankings |
| Operational Risk Rating | EIU | |
| Global Services Location Index | AT Kearney | www.atkearney.com |
| Opacity Index | Milken Institute | www.milkeninstitute.org/publications |
| Corruption Perceptions Index | Transparency International | www.transparency.org/publications |
| Wage Comparison Index | UBS | www.ubs.com |
| Corporate Tax Rates | Price Waterhouse Cooper | |
| Employee Effective Tax Rates | Price Waterhouse Cooper | |
| Personal Tax Rates | OECD | www.oecd.org |
| Total Tax Receipts (as % of GDP) | OECD | http://oberon.sourceoecd.org |
| Bilateral Tax Information Exchange Agreements | OECD | www.oecd.org |
| Index of Economic Freedom | Heritage Foundation | www.heritage.org/index/countries.cfm |
| Economic Freedom of the World | Fraser Institute | www.freetheworld.com/release.html |
| Banking Industry Country Risk Assessments | Standard & Poor | www2.standardandpoors.com |
| Political Risk Index | Exclusive Analysis Ltd | www.exclusive-analysis.com/ |
This site is part of the Z/Yen CommunityZ